The LUNAR Mile High Wall| The LUNAR Mile High Wall is not so much a page for the guys who launch their rockets the highest, but for those who try to hit a mile high exactly. Anything within a couple of hundred (thousand???) feet of a mile will be included here, assuming the rocketeer was trying to hit a mile. |
| Date | Altitude (ft) | Delta | Rocketeer | Rocket |
|---|---|---|---|---|
| 4/17/04 | 6,315 | +1,035 | James Marino | Little Sister |
| 4/4/09 | 6,315 | +1,035 | Paul Lane | Polecat 7.5 " V2 on a Cesseroni 54mm L730 |
| 4/17/04 | 6,201 | +921 | Steve Kendall | Pink Eye on a J350 |
| 4/17/04 | 5,989 | +709 | Joe Pettinicchi | Sudden Rush on a J460T |
| 2/13/10 | 5,594 | +314 | Dave Cummings | Scratch built 'Mile High Bird' on an F10-8 |
| 5/6/06 | 5,508 | +228 | Patrick Wagner | PML X-Caliber on a Cesaroni 512I285 |
| 4/17/04 | 5,475 | +195 | Lee Teicheira | Estes Maniac on a K695R |
| 2/5/05 | 5,418 | +138 | Richard Hagen | PML Endeavor on a J800T |
| 4/17/04 | 5,315 | +35 | Joe Heckenbach | Walkin' Zombie on a J350 |
| 1/6/07 | 5,304 | +24 | Richard Hagen | Endeavor J800T |
| 4/5/08 | 5,271 | -9 | Ross Ohmen | "Wahoo" - 38mm fiberglass on an I211 |
| 4/17/04 | 5,209 | -71 | Cliff Sojourner | LOC Caliber ISP on a J350 |
| 12/6/08 | 5,204 | -76 | Steve Jurvetson | Mavericks Sledgehammer on an M1550 Redline |
| 2/9/08 | 5,200 | -80 | Gene Engelgau | EVE with a J315R |
| 4/7/07 | 5,102 | -178 | Steve Jurvetson | Telstar Logistics V2.0 on a K700 |
| 4/5/08 | 5,092 | -188 | Tom Desmarais | 2 Stage 3xC6-0 D12-3 staging to an E9-8 |
| 12/4/04 | 5,054 | -226 | David Raimondi | PML X-Calibur on an I285 |
| 3/3/07 | 4,943 | -337 | Conner Kuhns | LOC weasel on an H148-L |
| 12/8/07 | 4,820 | -460 | Gene Engelgau | Escape Velocity Extreme on a J180T |
| 4/17/04 | 4,744 | -536 | Anthony Cooper | LOC Legacy on an I218R. I'll be back. |
| 3/5/05 | 4,657 | -623 | John Pascale | PML "D" Region named Go Niners on a J285. |
| 2/11/06 | 4,607 | -673 | Maarten Korringa | Miler rev B on a G40-10T motor. |
| 12/4/04 | 4,535 | -745 | Paul Pittenger | Vaughn Brothers Javelin on an H275-10 motor. |
| 12/2/06 | 4,495 | -785 | Alan Thym | RDS- AREIS on a J800T |
| 12/2/06 | 4,019 | -1,261 | Aaron Stanley | Public Enemy Performer on an I435 |
| 4/17/04 | 3,852 | -1,428 | Jamie Clay | Claims a cloud got in the way. |
All content is the responsibility of LUNAR.
If you have comments or suggestions regarding these web pages,
please contact the
Copyright © 1992 - 2010 LUNAR